WINTER GRAND PRIX   WINTER GRAND PRIX     WINTER GRAND PRIX  
RACE #2 - MAGNUSON PARK   RACE #2 - MAGNUSON PARK     RACE #2 - MAGNUSON PARK  
December 29, 2007   December 29, 2007     December 29, 2007  
           
WOMEN'S RESULTS   MEN'S RESULTS   SINGLE RACE RESULTS  
           
Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time Place Bib # Last Name First Name Division Time
    14 172 Young Mack M15 11.02 2 609 Jackson Bruce Single 9.58
50 176 Dowd Missy F15 12.50 23 204 Riordan Ruben M15 11.40 8 605 Docken Lance Single 10.36
51 163 Royal Adrianna F15 12.51 43 236 Symmes Keegan M15 12.30 9 603 O'Hearn John Single 10.38
53 253 Batty Megan F15 12.57 71 188 Peterson Alex M15 13.43 13 539 Lofthus John Single 10.59
55 252 Klimisch Kristen F15 13.01 83 59 Quarterman Zack M15 14.09 17 542 Minske Aaron Single 11.22
78 211 Brown Cassidy F15 14.02 88 243 Devine Harrison M15 14.25 18 610 Johnson Megan Single 11.23
81 186 Krug Savannah F15 14.05 102 185 Krug Ryan M15 15.22 26 536 Frye Sterling M15 11.45
85 217 Bateh Zabrina F15 14.21 113 241 Devine Cameron M15 16.28 40 623 Littman Alyson Single 12.16
90 265 McDevitt Sami F15 14.29 115 155 Phillips Tyler M15 16.33 52 538 Hammerle Lauren Single 12.54
93 29 McWilliams Patryce F15 14.32 128 51 Spear Nate M15 17.22 56 625 Condon Matt Single 13.06
94 191 Gibson Briahna F15 14.33 131 45 Richardson Benjamin M15 17.28 58 607 Lindbergh Erick Single 13.15
106 264 Keller Natalie F15 15.54 152 234 Symmes Samuel M15 19.29 59 614 Lord Sarah Single 13.16
109 258 Chittenden A. F15 16.12 157 52 Spear Brian M15 21.24 60 503 Jaccard Jillian Single 13.17
117 157 Phillips Megan F15 16.40     76 613 Johnson Erin Single 13.58
123 35 Mirenzi Anna F15 16.49 12 153 Fountain Josh M19 10.53 82 604 Glines Kyle Single 14.06
149 65 Finnegan Moira F15 19.08 15 184 Meller Karl M19 11.14 84 621 Newberry Mark Single 14.16
150 259 Hoppe Sara F15 19.11 16 239 Kirkham Jared M19 11.16 89 624 Velson Christian Single 14.28
    41 56 Josefowicz Steven M19 12.17 101 541 Oliveira Mike Single 14.55
39 23 Ford Jessica F19 12.15 65 43 Guthrie Ben M19 13.30 108 534 Glines Lindsey Single 16.00
73 174 Gillespie Alison F19 13.49     118 Missing  Card Single 16.44
77 58 Mundt Madeline F19 14.01 1 187 Fraser Ian M30 9.48 119 534 Smith Jimmy Single 16.45
103 55 Niec Rachel F19 15.24 11 170 Vergillo Dean M30 10.41 120 620 Bevens Katie Single 16.46
107 19 Kuciemba Lindsay F19 15.55 19 249 Pacem Jesse M30 11.24 121 619 Quarterman Abby Single 16.47
122 178 Murphy Christina F19 16.48 20 14 Niemeyer Patrick M30 11.28 129 611 Strovtsos Mia Single 17.23
    32 256 Henry Frederick M30 12.00 132 612 Null Maddi Single 17.29
34 16 Galdabini Katie F30 12.07 37 255 Houck Brady M30 12.13 133 615 Flash Jack Single 17.30
69 53 Westcott Julie F30 13.35 42 38 Denison Josh M30 12.27 134 616 Cools Geoffrey Single 17.37
98 39 Kerkof Andria F30 14.41 45 262 Korotkov Konstantin M30 12.32 135 537 Boivin Robert  Single 17.38
110 192 Gibson Darlene F30 16.14 48 154 Phillips Scott M30 12.43 136 608 Bolvin Robert Single 17.43
116 248 Pacem Colleen F30 16.38 104 180 Alfaro Martin M30 15.32 138 622 Newberry Matthew Single 17.52
125 156 Phillips Debbie F30 17.07 126 263 Swope Dan M30 17.12 139 540 Eisele Emily Single 17.53
        142 606 Lindbergh Sally Single 17.57
47 214 Hall Gail F40 12.39 3 171 Young Tony M40 9.59 145 601 Tucker Summer Single 18.15
62 25 Prince Crista F40 13.20 5 173 McDowell Bruce M40 10.28 146 617 McMahon Clare Single 18.23
70 195 Foster Mary F40 13.42 6 175 Winter Carl M40 10.31 147 602 Vergillo Miranda Single 18.42
99 64 Finnegan Susan F40 14.47 10 209 White-Espin David M40 10.39 155 533 Borreson Paul Single 20.35
105 260 Chittenden Holly F40 15.40 27 229 VanAchte Markus M40 11.47 156 618 Horning Amy Single 20.36
112 44 Endicott Rachel F40 16.24 28 167 Rowley John M40 11.49 158 535 Batty Mel Single 21.41
127 166 Martinello Tamara F40 17.18 30 194 Prentice Ray M40 11.58
    31 179 Klingman J.D. M40 11.59
46 261 Joyce Regina F50 12.36 33 13 Dickerson Tom M40 12.01
75 31 Chan Becky F50 13.54 36 206 Vrbanac Mike M40 12.10
    66 242 Devine Kirk M40 13.32
91 26 Nelson Phyllis F60 14.30 72 254 Batty Sean M40 13.44
100 202 Fisher Judy F60 14.49 79 199 Albertson Lance M40 14.03
    95 190 Gibson Jim M40 14.34
25 168 McMahon Devin FHS 11.43 97 50 Spear Mike M40 14.36
29 251 Treleven Chloe FHS 11.50 111 237 Keller Charlie M40 16.21
68 162 Tubbesing Carmen FHS 13.34 153 235 Symmes Jon M40 19.30
86 152 Villeneuve Melissa FHS 14.23    
87 160 Jorgensen Hailey FHS 14.24 21 151 Villeneuve Denis M50 11.29
    22 37 Zykowski Jerry M50 11.33
130 169 McGinty Kelley FLH 17.26 24 198 Anderberg Mike M50 11.42
35 27 Kunkle Karl M50 12.09
44 60 Stonkus Arny M50 12.31
54 196 Welch Phil M50 12.58
57 18 Newbould Eric M50 13.07
64 54 Herwig Russ M50 13.28
67 32 McGill Jim M50 13.33
74 233 Gray Pat M50 13.52
92 30 Seder Tad F50 14.31
124 36 Mirenzi Bob M50 16.57
144 34 Mesaros Tom M50 18.10
   
38 197 Muto Paul M60 12.14
114 165 Dean Roger M60 16.29
137 250 Wright Gary M60 17.48
140 74 Dietrich Jerry M60 17.54
143 257 Field Elbert M60 18.06
151 20 Stoddard Neal M60 19.12
154 22 Forschmiedt Rik M60 19.57
   
4 177 Cowan Julian-Blake MHS 10.04
7 57 Darmody John MHS 10.32
49 210 Flores Justin MHS 12.48
61 63 Ditorio John MHS 13.18
63 230 VanAchte Conor MHS 13.22
80 239 Neal Eli MHS 14.04
   
96 231 Paddock Randy MLH 14.35
141 226 McCann Mike MLH 17.56
148 189 Peterson Kevin MLH 18.50