WINTER GRAND PRIX WINTER GRAND PRIX WINTER GRAND PRIX
NEW THIS YEAR - OVERALL CLUB RACE #2 - MAGNUSON PARK RACE #1 - MAGNUSON PARK
    December 29, 2007 December 15, 2007
  Points Points Points Points Points Points  
Clubs Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total 1 Flores Justin 12.48 Ballard 14 Barkley Alex 10.29.35 Ballard
CNW 102 124 226 1 Neal Eli 14.04 Ballard 4 Fry  Kramer 11.19.77 Ballard
FWTC 70 30 100 1 Velson Christian 14.28 Ballard 1 Workie Nahom 12.06.59 Ballard
Redmond 14 17 31 1 Bevens Katie 16.46 Ballard 1 Howard Neal 12.27.43 Ballard
Ballard 23 7 30 1 Quarterman Abby 16.47 Ballard 1 Flores Justin 12.28.30 Ballard
Cascade Striders 10 12 22 1 Mirenzi Anna 16.49 Ballard 1 Neal Eli 12.50.48 Ballard
ESR 9 13 22 1 Mirenzi Bob 16.57 Ballard 1 Cardarelli Emily 15.50.75 Ballard
VA 8 9 17 7 23
Mt. Rainier 4 3 7 1 McGinty Kelley 17.26 Boundary Bay 1 McGinty Kelley 17.41.11 Boundary Bay
SSJ 5 5 1 1
Husky 4 4 2 VanAchte Markus 11.47 Cascade Striders 1 VanAchte Markus 11.56.81 Cascade Striders
Hickory 1 2 3 1 Phillips Scott 12.43 Cascade Striders 1 Phillips Scott 13.00.83 Cascade Striders
Goodwin 3 3 1 VanAchte Conor 13.22 Cascade Striders 1 VanAchte Conor 13.05.79 Cascade Striders
Issaquah Gliders 3 3 1 Devine Kirk 13.32 Cascade Striders 1 Devine Harrision 13.31.02 Cascade Striders
Rain City Flyers 2 2 1 Devine Harrison 14.25 Cascade Striders 1 Devine Kirk 13.31.50 Cascade Striders
Bounday Bay 1 1 2 1 Devine Cameron 16.28 Cascade Striders 1 Manns Alexis 14.44.27 Cascade Striders
Vashon 1 1 2 1 Phillips Tyler 16.33 Cascade Striders 1 Phillips Megan 15.58.20 Cascade Striders
Whitman 1 1 2 1 Phillips Megan 16.40 Cascade Striders 1 Devine Cameron 16.08.91 Cascade Striders
ERCC 1 1 1 Phillips Debbie 17.07 Cascade Striders 1 Phillips Tyler 16.13.96 Cascade Striders
Kentridge 1 1 1 Richardson Benjamin 17.28 Cascade Striders 1 Phillips Debbie 18.00.58 Cascade Striders
Seattle Running Club 1 1 1 Tucker Summer 18.15 Cascade Striders 10
Eastlake 1 1 12 17 Young Tony 10.03.63 CNW
Kings 1 1 20 Jackson Bruce 9.58 CNW 16 Jackson Bruce 10.06.59 CNW
TOTAL POINTS 258 228         486 18 Young Tony 9.59 CNW 15 Furundrabuk Amil 10.24.23 CNW
16 Winter Carl 10.31 CNW 13 Winter Carl 10.31.15 CNW
15 O'Hearn John 10.38 CNW 12 Young Mack 10.33.68 CNW
14 White-Espin David 10.39 CNW 11 Fountain Josh 10.36.53 CNW
12 Fountain Josh 10.53 CNW 10 Whiteespin David 10.37.94 CNW
10 Young Mack 11.02 CNW 1 Johnson Megan 11.29.77 CNW
8 Johnson Megan 11.23 CNW 1 Zyskowski Jerry 11.42.54 CNW
6 Zykowski Jerry 11.33 CNW 1 Lyle Meghan 11.47.53 CNW
1 Stonkus Arny 12.31 CNW 1 Stonkus Arny 12.10.52 CNW
1 Hall Gail 12.39 CNW 1 Welch Philip 12.52.90 CNW
1 Welch Phil 12.58 CNW 1 Hall Gail 13.01.63 CNW
1 McGill Jim 13.33 CNW 1 McGill Jim 14.25.74 CNW
1 Dietrich Jerry 17.54 CNW 1 Dietrich Jerry 18.19.77 CNW
124 102
1 Batty Megan 12.57 Eastlake 1 Woll Christa 14.24.00 ERCC
1 1
13 Vergillo Dean 10.41 ESR 9 Vergillo Dean 10.41.43 ESR
13 9
17 Cowan Julian-Blake 10.04 FWTC 20 Chinchar Michael 09.40.28 FWTC
5 Riordan Ruben 11.40 FWTC 19 Cowan Julian-Blake 09.45.49 FWTC
3 Frye Sterling 11.45 FWTC 18 Meis Chad 10.01.65 FWTC
1 Treleven Chloe 11.50 FWTC 7 Genest Darryl 11.01.66 FWTC
1 Royal Adrianna 12.51 FWTC 2 Riordan Ruben 11.27.30 FWTC
1 Brown Cassidy 14.02 FWTC 1 Royal Adrianna 12.34.92 FWTC
1 Bateh Zabrina 14.21 FWTC 1 McWilliams Patryce 13.28.11 FWTC
1 McWilliams Patryce 14.32 FWTC 1 Brown Cassidy 13.43.91 FWTC
30 1 Bateh Zabrina 14.14.16 FWTC
1 Chittenden Holly 15.40 Goodwin 70
1 Chittenden A. 16.12 Goodwin 1 Kunkle Karl 12.21.11 Hickory High
1 Hoppe Sara 19.11 Goodwin 1
3 3 Miller Levi 11.20.39 Husky
1 Galdabini Katie 12.07 Hickory High 1 Bartell Brandon 11.50.88 Husky
1 Kunkle Karl 12.09 Hickory High 4
2 1 West  Ryan 14.28.25 Kentridge
1 Symmes Keegan 12.30 Issaquah Gliders 1
1 Symmes Samuel 19.29 Issaquah Gliders 1 Prentice Ray 12.29.43 Mt Rainier
1 Symmes Jon 19.30 Issaquah Gliders 1 Foster Mary 14.45.34 Mt Rainier
3 1 Vrbanac Michael 12.09.61 Mt. Rainier
1 McDevitt Sami 14.29 Kings 1 Vrbanac Alison 12.16.83 Mt. Rainier
1 4
1 Prentice Ray 11.58 Mt. Rainier 1 Rice Paul 12.03.77 Rain City Flyers
1 Vrbanac Mike 12.10 Mt. Rainier 1 Rice Lila 13.10.31 Rain City Flyers
1 Foster Mary 13.42 Mt. Rainier 2
3 6 Dougherty Tyler 11.15.62 Redmond
7 Villeneuve Denis 11.29 Redmond 1 McMahon Devin 11.42.01 Redmond
4 McMahon Devin 11.43 Redmond 1 Villeneuve Denis 12.00.45 Redmond
1 Klimisch Kristen 13.01 Redmond 1 Jaccard Jillian 13.11.00 Redmond
1 Jaccard Jillian 13.17 Redmond 1 Light Jenny 13.11.98 Redmond
1 Tubbesing Carmen 13.34 Redmond 1 Tubbesing Carmen 13.43.34 Redmond
1 Villeneuve Melissa 14.23 Redmond 1 Jorgensen Hailey 14.09.59 Redmond
1 Jorgensen Hailey 14.24 Redmond 1 Villeneuve Melissa 14.12.69 Redmond
1 McMahon Clare 18.23 Redmond 1 May Brianna 15.24.02 Redmond
17 14
9 Kirkham Jared 11.16 VA 1 Soucy Pete 12.16.10 Seattle Running Club
9 1
1 Krug Savannah 14.05 Vashon 5 Whitten Ty  11.18.05 SJJ
1 5
1 Quarterman Zack 14.09 Whitman 8 Kirkham Jared 10.45.74 VA
1 8
1 Forschmiedt Rik 21.05.50 Vashon 
1
1 Quarterman Zack 13.20.29 Whitman
1
258 TOTAL