Club Northwest Records (UNDER CONSTRUCTION)
Although their mile records have since been overwritten, Club Northwest’s first three sub-4 milers were the #61, #131, and #197 American sub-4 milers! Jim Johnson, Gary Gustafson, and Buck Jones.
Club Northwest’s Herm Atkins also held the record for fastest black American marathoner for over 40 years, with a time of 2:11:32, until it was broken at the 2020 Marathon Project.
Club Northwest’s Gail Hall had a CNW-record-holding marathon career highlighted by a 2nd place finish at the 1992 Chicago Marathon!
Men’s Club Records
Below is a very sparse, best-effort attempt at establishing club records, sourced mainly from All Comers meet records and recent memory. If you have any info, please email contact@clubnorthwest.org.
Event | Mark | Athlete | Year |
---|---|---|---|
100m | Unknown | - | - |
200m | Unknown | - | - |
400m | Unknown | - | - |
110m Hurdles | Unknown | - | - |
180y Hurdles | Unknown | - | - |
400m Hurdles | Unknown | - | - |
800m | Unknown - 1:48 or better | ||
1500m | Unknown - 3:45 or better | ||
Mile | 3:57.70i | Mac Franks | 2024 UW Invitational |
3000m | 7:49.85 | Tom Anderson | 2022 UW Indoor Preview |
3000m SC | 8:43.4h | Jim Johnson | 1973 All Comers |
Two Mile | 8:33.8h | Don Kardong | 1974 All Comers |
Three Mile | 13:38.2h | Herman Atkins | 1973 All Comers |
5000m | 13:28.07 | Tom Anderson | 2022 Oregon Relays |
Six Mile | Unknown | - | - |
10000m | 28:35.47 | Tom Anderson | 2022 Track Meet |
Road Mile | 3:56.5 | Tom Anderson | 2022 Yakima Mile |
Road 5k | 14:13 | Michael Eaton | 2018 |
Road 10k | 29:17 | Michael Eaton | 2019 |
Road 10mi | 46:57 | Tom Anderson | 2022 Twin Cities |
Half Marathon | 62:32 | Tom Anderson | 2021 Indianapolis |
Marathon | 2:11:59 | Turner Wiley | 2022 Chicago |
Mile Race Walk | Unknown | - | - |
20k Race Walk | 1:27:15 | Herman Nelson | 1995 |
50k Race Walk | 3:59:41 | Herman Nelson | Unknown |
High Jump | 2.05m | Levi Keller | 2012 All Comers |
Pole Vault | 5.61m/18'4 3/4" | Levi Keller | 2016 All Comers |
Long Jump | 22‐6¼ | Steve Gough | 1976 UO Track Meet |
Triple Jump | 15.31m/50'2 3/4" | Justin Lawrence | 2005 All Comers |
Shot Put | Unknown | - | - |
Discus | 61.42m/201'6" | Reedus Thurmond | 2007 All Comers |
Hammer | Unknown | - | - |
Javelin (old) | 81.80m/268’4” | Fred Luke | 1973 All Comers |
Javelin (modern) | Unknown | - | - |
Decathlon | Levi Keller | 7008pts | 2007 |
Women’s Club Records
Below is a very sparse, best-effort attempt at establishing club records, sourced mainly from All Comers meet records and recent memory. If you have any info, please email contact@clubnorthwest.org.
Event | Mark | Athlete | Year |
---|---|---|---|
100m | Unknown | - | - |
200m | Unknown | - | - |
400m | Unknown | - | - |
100m Hurdles | Unknown | - | - |
180y Low Hurdles | Unknown | - | - |
400m Hurdles | Unknown | - | - |
800m | 2:13.42 | Jane Ricardi | 2012 Bryan Clay |
1500m | 4:26.80 | Jane Ricardi | 2015 |
Mile | 4:45.8 | Jane Larson | 2011 All Comers |
Mile Race Walk | Unknown | - | - |
3000m | 9:18.55 | Jane Ricardi | 2016 |
3000m SC | 9:40.99 | Jamie Cheever | 2015 |
Two Mile | 10:37.7h | Jane Ricardi | 2015 All Comers |
5000m | 16:21.06 | Jane Ricardi | 2011 Payton Jordan |
10,000m | 34:52.5h | Vanessa Hunter | 2009 All Comers |
Road Mile | Unknown | - | - |
Road 5k | 16:16 | Gail Hall | 1990s |
Road 10k | 33:24 | Gail Hall | 1995 |
Road 10mi | 56:33 | Gail Hall | 1989 |
Half Marathon | 1:15:50 | Gail Hall | 1990s |
Marathon | 2:35:56 | Gail Hall | 1990s |
High Jump | Unknown | - | - |
Pole Vault | Unknown | - | - |
Long Jump | Unknown | - | - |
Triple Jump | Unknown | - | - |
Shot Put | Unknown | - | - |
Discus Throw | Unknown | - | - |
Hammer Throw | Unknown | - | - |
Javelin Throw | 54.97m/180'4" | Katie Reichert | 2016 |
Decathlon | Unknown | - | - |
Washington State Best Times
This was a compilation of the best Washingtonian race times across the 5k, 8k, 10k, 12k, half marathon, and marathon distance, discontinued in 2020. It was previously maintained as a recurring section in our popular Northwest Runner magazine, updated on a monthly basis and reset at the start of every year. If you are interested in reviving the best times list, please email membership@clubnorthwest.org.
NOTE: if a race's times or distance have proven to be inaccurate they will not be featured.