Lance Thompson
Age: 42
Events: 5k to Half Marathon
Hometown: West Jordan, UT
College competed for: Pacific Lutheran University
Strava Profile
Personal Bests
1500m - 4:01
3k - 8:40
3k Steeplechase - 9:13
5k - 15:16
8k - 25:29
10k - 32:38
12k - 39:50
Half - 1:13:56
Marathon - 2:39
Career Highlights
2018 Club Nats Masters XC 10k, 34:29, 24th
2017 Club Nats Masters XC 10k, 34:07, 19th
2017 PNTF XC 6k, 20:26, 2nd
2017 Emerald City Open, 27:05, 13th
2017 WWU XC 10k, 33:33, 49th
2017 Torchlight 8k, 26:20, 4th
2017 Seattle RnR 1/2, 1:12:28, 6th
2017 Tenacious 10k, 32:38, 5th place
2017 Love'em or Leave'em 5k, 15:49, 2nd
2016 Jingle Bell 5k, 16:45, 1st place
2016 PNTF Masters XC Championships, 6k, 20:22, 2nd place
2016 Denver Broncos 7k, 23:54, 3rd place
2016 All Comers Meet, 5k 15:56, 2nd place
2016 Freemont 5k, 15:57, 2nd place
2016 Go Long 520 Bridge 10k, 33:44, 5th place
2015 USATF XC Club Nationals, 10k, 33:53, 253rd place
2015 Beat the Bridge, 8k, 27:06, 11th place
2015 Sundodger XC Invitational, 8k, 27:06, 127th place
1999 NCAA DIII Championships qualifier, 3000m Steeplechase
1998 All Conference in XC
Academic All American
Volunteer Work
In addition to volunteering for CNW, I participated in trail/maintenance work at the Arboretum.
About
I’ve been an active runner since I was 12. After competing in Utah in high school, I ran at Pacific Lutheran University helping the team to a few conference titles in both cross country and track, and representing the school at nationals in both disciplines as well. Since then, I’ve been active in the area in local races, and have been a part of 3 Hood to Coast championships.