Mia Moore
Age: 35
Events: 1500m-Marathon
Hometown: Mercer Island, WA
College competed for: Harvey Mudd College, CA
Personal Bests
800m - 2:03
1500m - 4:11
2 mile - 9:47
5000 - 15:26
10000 - 32:30
HM - 1:11:14
Mar - 2:32:26
Career Highlights
2006 D3 Nationals 184th
2007 SCIAC 5K, 3rd, 15:26
2008 Seattle Half, 2nd, 1:13:08
2009 Leopard 5k, 15:03 (aided)
2009 Salt Lake Half, 6th, 1:11:36
2009 Fremont 5k, 7th, 16:00
2009 RNR Seattle, 10th, 2:35:19
2009 Seattle Half ,4th, 1:11:15
2010 Mercer Island Half, 2nd, 1:11:24
2010 Boston Marathon 97th OA, 2:32:26
2011 Utah Valley Half 6th, 1:11:14
2011 Top of Utah Marathon 3rd, 2:33:53
2011 Seattle Half 2nd, 1:13:36
About
Born in the UK, moved to Mercer Island in 1997 and started running track because it was a no cut sport. Had some strong post-collegiate years before being undone by health issues. Finally, healthy again and happy to be training with CNW.